电话
021-50724187
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
356 405 | Monocarboxylate Transporter 4, Guinea pig, polyclonal, affinity purified | WB IHC-P | 50 µg | 365.00 € |
|
218 231 | Abeta 1-5, mouse, monoclonal, purified IgG | IHC IHC-P | 100 µg | 350.00 € |
|
218 403 | Abeta 38, rabbit, polyclonal, affinity purified | WB IHC IHC-P ELISA | 50 µg | 325.00 € |
|
218 411 | Abeta 38, mouse, monoclonal, purified IgG | WB IHC IHC-P ELISA | 100 µg | 350.00 € |
|
218 411BT | Abeta 38, mouse, monoclonal, purified IgG, biotin | IHC-P ELISA | 100 µg | 380.00 € |
|
218 421 | Abeta 38, mouse, monoclonal, purified IgG | WB IHC IHC-P | 100 µg | 350.00 € |
|
218 008 | Abeta 38/40/42/43, rabbit, monoclonal, purified IgG | IHC IHC-P | 50 µg | 350.00 € |
|
218 103 | Abeta 38/40/42/43, rabbit, polyclonal, affinity purified | WB IHC IHC-P | 50 µg | 325.00 € |
|
218 111 | Abeta 38/40/42/43, mouse, monoclonal, purified IgG | WB IHC IHC-P ELISA | 100 µg | 350.00 € |
|
218 111BT | Abeta 38/40/42/43, mouse, monoclonal, purified IgG, biotin | WB IHC IHC-P | 100 µg | 380.00 € |
|
218 113 | Abeta 38/40/42/43, rabbit, polyclonal, affinity purified | IHC IHC-P | 50 µg | 325.00 € |
|
218 211 | Abeta 38/40/42/43, mouse, monoclonal, purified IgG | WB IHC IHC-P ELISA | 100 µg | 350.00 € |
|
218 211BT | Abeta 38/40/42/43, mouse, monoclonal, purified IgG, biotin | WB IHC IHC-P ELISA | 100 µg | 380.00 € |
|
218 308 | Abeta 38/40/42/43, Guinea pig, monoclonal, purified IgG | IHC IHC-P | 50 µg | 350.00 € |
|
218 711 | Abeta 38/40/42/43, mouse, monoclonal, purified IgG | IHC IHC-P | 100 µg | 350.00 € |
|
218 202 | Abeta 40, rabbit, polyclonal, antiserum | WB IHC-P | 200 µl | 295.00 € |
|
218 203 | Abeta 40, rabbit, polyclonal, affinity purified | WB IHC IHC-P ELISA | 50 µg | 365.00 € |
|
218 221 | Abeta 40, mouse, monoclonal, purified IgG | WB IHC IHC-P ELISA | 100 µg | 350.00 € |
|
218 703 | Abeta 42, rabbit, polyclonal, affinity purified | WB IHC IHC-P ELISA | 50 µg | 325.00 € |
|
218 721 | Abeta 42, mouse, monoclonal, purified IgG | WB IHC IHC-P ELISA | 100 µg | 350.00 € |
|
218 903 | Abeta 43, rabbit, polyclonal, affinity purified | WB IHC IHC-P | 50 µg | 325.00 € |
|
218 603 | Abeta-pE11, rabbit, polyclonal, affinity purified | WB IHC IHC-P ELISA | 50 µg | 325.00 € |
|
218 811 | Abeta-pE11, mouse, monoclonal, purified IgG | WB IHC IHC-P | 100 µg | 350.00 € |
|
218 003 | Abeta-pE3, rabbit, polyclonal, affinity purified | WB IHC IHC-P | 50 µg | 325.00 € |
|
218 011 | Abeta-pE3, mouse, monoclonal, purified IgG | WB IHC IHC-P ELISA | 100 µg | 350.00 € |
|
218 011BT | Abeta-pE3, mouse, monoclonal, purified IgG, biotin | IHC IHC-P ELISA | 100 µg | 380.00 € |
|
218 311 | Abeta-pE3, mouse, monoclonal, purified IgG | WB IP IHC IHC-P | 100 µg | 350.00 € |
|
218 611 | Abeta-pE3, mouse, monoclonal, purified IgG | WB IHC IHC-P | 100 µg | 350.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
425 011 | Acetylcholinesterase (AChE), mouse, monoclonal, purified IgG | IHC IHC-P | 100 µg | 350.00 € |
|
452 005 | ACTH, Guinea pig, polyclonal, affinity purified | IHC IHC-P | 50 µg | 365.00 € |
|
364 003 | Active Zone, rabbit, polyclonal, affinity purified | ICC IHC-P | 50 µg | 325.00 € |
|
317 005 | ADAM 22, Guinea pig, polyclonal, affinity purified | WB ICC IHC | 50 µg | 365.00 € |
|
293 003 | ADAR 1 p150, rabbit, polyclonal, affinity purified K.O. | WB | 50 µg | 325.00 € |
|
202 103 | Adenosine, rabbit, polyclonal, affinity purified | WB IP ELISA | 50 µg | 325.00 € |
|
300 003 | AiF, rabbit, polyclonal, affinity purified | WB ICC | 50 µg | 325.00 € |
|
278 003 | Aldh1L1, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
278 102 | Aldh1L1, rabbit, polyclonal, antiserum | WB ICC IHC IHC-P | 200 µl | 295.00 € |
|
N1580 | ALFA, rabbit, polyclonal, antiserum | WB ICC | 200 µl | 375.00 € |
|
N1581 | ALFA, rabbit, polyclonal, affinity purified | WB ICC | 50 µg | 375.00 € |
|
N1582 | ALFA, mouse, monoclonal, purified IgG | WB ICC | 100 µg | 375.00 € |
|
N1502 | ALFA sdAb, FluoTag-X2, various labels | (WB) ICC (IHC) (IHC-P) (FACS) | 200 µl | ||
281 103 | α N-Catenin, rabbit, polyclonal, affinity purified | WB ICC IHC | 50 µg | 325.00 € |
|
128 102 | α Synuclein, rabbit, polyclonal, antiserum, recombinant protein | WB ICC IHC IHC-P | 200 µl | 295.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
128 211 | α Synuclein, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P ELISA | 100 µg | 350.00 € |
|
167 002 | α-Internexin, rabbit, polyclonal, antiserum | WB ICC | 200 µl | 295.00 € |
|
190 002 | α-Protocadherin, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
190 003 | α-Protocadherin, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC | 50 µg | 365.00 € |
|
449 004 | α-smooth muscle Actin, Guinea pig, polyclonal, antiserum | WB ICC IHC IHC-P | 100 µl | 300.00 € |
|
302 008 | α-Tubulin, rabbit, monoclonal, purified IgG | WB ICC IHC | 100 µg | 350.00 € |
|
302 203 | α-Tubulin, rabbit, polyclonal, affinity purified | WB ICC IHC ELISA | 100 µg | 325.00 € |
|
302 204 | α-Tubulin , Guinea pig, polyclonal, antiserum | WB ICC IHC | 100 µl | 300.00 € |
|
302 206 | α-Tubulin, chicken, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 310.00 € |
|
302 211 | α-Tubulin, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P ELISA | 100 µg | 350.00 € |
|
302 211C3 | α-Tubulin, mouse, monoclonal, purified IgG, Oyster 550 | ICC | 50 µg | 380.00 € |
|
302 217 | α-Tubulin, rat, monoclonal, purified IgG | WB ICC IHC | 100 µg | 350.00 € |
|
302 411 | α-Tubulin, mouse, monoclonal, purified IgM | WB ICC IHC | 100 µg | 350.00 € |
|
112 011 | α/β SNAP, mouse, monoclonal, purified IgG | WB | 100 µg | 350.00 € |
|
112 111 | α/β SNAP, mouse, monoclonal, purified IgG | WB IP ICC IHC | 100 µg | 350.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
128 002 | α/β Synuclein, rabbit, polyclonal, antiserum, N-terminal peptide | WB IP ICC IHC IHC-P | 200 µl | 295.00 € |
|
128 003 | α/β Synuclein, rabbit, polyclonal, affinity purified, N-terminal peptide | WB IP ICC IHC IHC-P ELISA | 50 µg | 365.00 € |
|
128 004 | α/β Synuclein, Guinea pig, polyclonal, antiserum, N-terminal peptide | WB ICC | 100 µl | 300.00 € |
|
128 011 | α/β Synuclein, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P ELISA | 100 µg | 350.00 € |
|
128 111 | α/β Synuclein, mouse, monoclonal, purified IgG | IP ICC IHC IHC-P | 100 µg | 350.00 € |
|
128 111BT | α/β Synuclein, mouse, monoclonal, purified IgG, biotin | IHC IHC-P | 100 µg | 380.00 € |
|
120 002 | Amphiphysin, rabbit, polyclonal, antiserum | WB IP ICC IHC | 200 µl | 295.00 € |
|
120 003 | Amphiphysin, rabbit, polyclonal, affinity purified | WB ICC | 50 µg | 365.00 € |
|
386 003 | Ankyrin G, rabbit, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
386 004 | Ankyrin G, Guinea pig, polyclonal, antiserum K.D. | WB ICC IHC IHC-P | 100 µl | 300.00 € |
|
386 005 | Ankyrin G, Guinea pig, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 365.00 € |
|
386 006 | Ankyrin G, chicken, polyclonal, affinity purified | WB ICC IHC | 50 µg | 310.00 € |
|
N1302 | anti-mScarlet-i sdAb, FluoTag-X2, various labels | ICC FACS | 200 µl | ||
155 002 | AP 180, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
155 003 | AP 180, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC | 50 µg | 365.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
127 002 | APP, rabbit, polyclonal, antiserum | WB ICC IHC IHC-P | 200 µl | 295.00 € |
|
127 003 | APP, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC IHC-P | 50 µg | 365.00 € |
|
127 005 | APP, Guinea pig, polyclonal, affinity purified K.O. | WB IHC IHC-P | 50 µg | 365.00 € |
|
429 004 | Aquaporin 4, Guinea pig, polyclonal, antiserum | WB IP ICC IHC IHC-P | 100 µl | 300.00 € |
|
429 006 | Aquaporin 4, chicken, polyclonal, affinity purified | ICC IHC | 50 µg | 310.00 € |
|
429 011 | Aquaporin 4, mouse, monoclonal, purified IgG | IP ICC IHC IHC-P | 100 µg | 350.00 € |
|
156 003 | Arc, rabbit, polyclonal, affinity purified K.O. K.D. | WB IP ICC IHC IHC-P ELISA | 50 µg | 380.00 € |
|
156 004 | Arc, Guinea pig, polyclonal, antiserum K.O. | WB IHC IHC-P | 100 µl | 300.00 € |
|
156 011 | Arc, mouse, monoclonal, purified IgG | IP ELISA | 100 µg | 350.00 € |
|
156 111 | Arc, mouse, monoclonal, purified IgG | WB IHC | 100 µg | 350.00 € |
|
296 003 | ASPEP, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
318 003 | ATF 4, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
407 002 | ATP1B2, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
256 003 | BAIAP 3, rabbit, polyclonal, affinity purified K.O. K.D. | WB | 50 µg | 325.00 € |
|
246 003 | BASP 1, rabbit, polyclonal, affinity purified | WB ICC IHC-P | 50 µg | 325.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
141 002 | Bassoon, rabbit, polyclonal, antiserum | WB ICC IHC | 200 µl | 295.00 € |
|
141 003 | Bassoon, rabbit, polyclonal, affinity purified | WB ICC IHC IHC-P ELISA | 50 µg | 380.00 € |
|
141 004 | Bassoon, Guinea pig, polyclonal, antiserum | WB ICC IHC | 100 µl | 325.00 € |
|
141 011 | Bassoon, mouse, monoclonal, purified IgG | WB ICC IHC-P ELISA | 100 µg | 350.00 € |
|
141 013 | Bassoon, rabbit, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
141 016 | Bassoon, chicken, polyclonal, IgY fraction | ICC IHC IHC-P | 200 µl | 295.00 € |
|
141 021 | Bassoon, mouse, monoclonal, hybridoma supernatant | WB IP ICC IHC-P ELISA | 200 µl | 300.00 € |
|
141 111 | Bassoon, mouse, monoclonal, purified IgG K.O. | WB ICC IHC IHC-P | 100 µg | 350.00 € |
|
141 118 | Bassoon, rabbit, monoclonal, purified IgG | WB ICC IHC IHC-P | 50 µg | 350.00 € |
|
445 003 | BCAS1, rabbit, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
112 203 | β SNAP, rabbit, polyclonal, affinity purified | WB IP | 50 µg | 325.00 € |
|
251 003 | β-Actin, rabbit, polyclonal, affinity purified | WB IP ICC | 100 µg | 325.00 € |
|
251 005 | β-Actin, Guinea pig, polyclonal, affinity purified | WB IP ICC | 50 µg | 365.00 € |
|
251 006 | β-Actin, chicken, polyclonal, affinity purified | WB ICC IHC | 50 µg | 310.00 € |
|
251 008 | β-Actin, rabbit, monoclonal, purified IgG | WB ICC | 50 µg | 350.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
251 011 | β-Actin, mouse, monoclonal, purified IgG | WB IP ICC | 100 µg | 350.00 € |
|
251 011C3 | β-Actin, mouse, monoclonal, purified IgG, Oyster 550 | ICC | 100 µg | 380.00 € |
|
281 003 | β-Catenin, rabbit, polyclonal, affinity purified | WB IP ICC IHC IHC-P | 50 µg | 325.00 € |
|
281 004 | β-Catenin, Guinea pig, polyclonal, antiserum | WB ICC IHC | 100 µl | 300.00 € |
|
435 004 | β-Galactosidase, Guinea pig, polyclonal, antiserum | WB ICC | 100 µl | 300.00 € |
|
240 003 | β1-Integrin, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
240 303 | β3-Integrin, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
302 302 | β3-Tubulin, rabbit, polyclonal, antiserum | WB IP ICC IHC IHC-P | 200 µl | 295.00 € |
|
302 304 | β3-Tubulin, Guinea pig, polyclonal, antiserum | WB IP ICC IHC IHC-P | 100 µl | 300.00 € |
|
302 306 | β3-Tubulin, chicken, polyclonal, IgY fraction | WB ICC IHC IHC-P | 200 µl | 295.00 € |
|
302 311 | β3-Tubulin, mouse, monoclonal, purified IgG | WB ICC IHC IHC-P | 100 µg | 350.00 € |
|
379 003 | BGT 1, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
291 002 | Biotin, rabbit, polyclonal, antiserum | WB IP ICC | 200 µl | 295.00 € |
|
308 111 | Birch Profilin, mouse, monoclonal, purified IgG | WB IP ICC | 100 µg | 350.00 € |
|
227 003 | BNIP 1, rabbit, polyclonal, affinity purified | WB ICC | 50 µg | 325.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
158 002 | BoNT, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
308 011 | Bovine Profilin, mouse, monoclonal, purified IgG | WB ICC IHC IHC-P | 100 µg | 350.00 € |
|
411 003 | Brn 3a, rabbit, polyclonal, affinity purified | IHC IHC-P | 50 µg | 325.00 € |
|
411 004 | Brn 3a, Guinea pig, polyclonal, antiserum | IHC IHC-P | 100 µl | 300.00 € |
|
226 003 | c-Fos, rabbit, polyclonal, affinity purified | WB ICC IHC | 100 µl | 350.00 € |
|
226 004 | c-Fos, Guinea pig, polyclonal, antiserum | WB ICC IHC IHC-P FACS | 100 µl | 325.00 € |
|
226 005 | c-Fos, Guinea pig, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 380.00 € |
|
226 008 | c-Fos, rabbit, monoclonal, purified IgG | WB ICC IHC IHC-P | 50 µg | 350.00 € |
|
226 013 | c-Fos, rabbit, polyclonal, affinity purified | IHC-P | 100 µl | 325.00 € |
|
226 017 | c-Fos, rat, monoclonal, purified IgG | WB ICC IHC IHC-P FACS | 100 µg | 350.00 € |
|
343 008 | c-Myc, rabbit, monoclonal, purified IgG | WB IP ICC IHC IHC-P | 100 µg | 350.00 € |
|
343 011 | c-Myc, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P | 200 µg | 350.00 € |
|
343 011BT | c-Myc, mouse, monoclonal, purified IgG, biotin | WB IP ICC IHC IHC-P | 200 µg | 380.00 € |
|
343 011C2 | c-Myc, mouse, monoclonal, purified IgG, Cyanine 2 | ICC IHC IHC-P | 100 µg | 380.00 € |
|
343 011C3 | c-Myc, mouse, monoclonal, purified IgG, Oyster 550 | ICC IHC IHC-P | 100 µg | 380.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
334 002 | Ca2+ channel L-type α-1C, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
334 003 | Ca2+ channel L-type α-1C, rabbit, polyclonal, affinity purified | WB IHC | 50 µg | 365.00 € |
|
365 003 | Ca2+ channel L-type α-1F, rabbit, polyclonal, affinity purified | IHC IHC-P | 50 µg | 325.00 € |
|
152 303 | Ca2+ channel N-type α-1B, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
152 305 | Ca2+ channel N-type α-1B, Guinea pig, polyclonal, affinity purified | WB IHC EM | 50 µg | 365.00 € |
|
152 311 | Ca2+ channel N-type α-1B, mouse, monoclonal, purified IgG | WB | 100 µg | 350.00 € |
|
152 313 | Ca2+ channel N-type α-1B, rabbit, polyclonal, affinity purified | WB IHC | 50 µg | 325.00 € |
|
152 103 | Ca2+ channel P/Q-type α-1A, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC | 50 µg | 325.00 € |
|
152 203 | Ca2+ channel P/Q-type α-1A, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC EM | 50 µg | 350.00 € |
|
152 205 | Ca2+ channel P/Q-type α-1A, Guinea pig, polyclonal, affinity purified | WB IHC EM | 50 µg | 365.00 € |
|
152 211 | Ca2+ channel P/Q-type α-1A, mouse, monoclonal, purified IgG | WB ICC | 100 µg | 350.00 € |
|
152 403 | Ca2+ channel R-type α-1E, rabbit, polyclonal, affinity purified | WB IHC | 50 µg | 325.00 € |
|
152 404 | Ca2+ channel R-type α-1E, Guinea pig, polyclonal, antiserum | WB | 100 µl | 300.00 € |
|
152 411 | Ca2+ channel R-type α-1E, mouse, monoclonal, purified IgG | WB ICC | 100 µg | 350.00 € |
|
152 503 | Ca2+ channel T-type α-1G, rabbit, polyclonal, affinity purified | WB IHC | 50 µg | 325.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
152 505 | Ca2+ channel T-type α-1G, Guinea pig, polyclonal, affinity purified | WB IHC | 50 µg | 365.00 € |
|
214 002 | Calbindin D28k, rabbit, polyclonal, antiserum | WB IP ICC IHC IHC-P | 200 µl | 295.00 € |
|
214 003 | Calbindin D28k, rabbit, polyclonal, affinity purified | WB IP ICC IHC IHC-P | 50 µg | 365.00 € |
|
214 004 | Calbindin D28k, Guinea pig, polyclonal, antiserum | WB IP ICC IHC IHC-P | 100 µl | 325.00 € |
|
214 005 | Calbindin D28k, Guinea pig, polyclonal, affinity purified | WB IP ICC IHC IHC-P | 50 µg | 365.00 € |
|
214 006 | Calbindin D28k, chicken, polyclonal, IgY fraction | WB IP ICC IHC IHC-P | 200 µl | 295.00 € |
|
214 008 | Calbindin D28k, rabbit, monoclonal, purified IgG | WB ICC IHC IHC-P | 50 µg | 350.00 € |
|
214 011 | Calbindin D28k, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P | 100 µg | 350.00 € |
|
214 011BT | Calbindin D28k, mouse, monoclonal, purified IgG, biotin | WB IP IHC | 100 µg | 380.00 € |
|
214 011C3 | Calbindin D28k, mouse, monoclonal, purified IgG, Oyster 550 | IHC | 100 µg | 380.00 € |
|
214 011C5 | Calbindin D28k, mouse, monoclonal, purified IgG, Oyster 650 | IHC | 100 µg | 380.00 € |
|
214 211 | Calbindin/Calretinin, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P | 100 µg | 350.00 € |
|
387 002 | Calcineurin A, rabbit, polyclonal, antiserum | WB ICC IHC | 200 µl | 295.00 € |
|
387 003 | Calcineurin A, rabbit, polyclonal, affinity purified | WB ICC IHC | 50 µg | 365.00 € |
|
301 003 | Calmodulin, rabbit, polyclonal, affinity purified | WB ICC | 50 µg | 325.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
315 003 | Calreticulin, rabbit, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
HS-315 111-L |
Calreticulin mutation, mouse, monoclonal, purified IgG CAL2 |
IHC-P | 250 µl |
698.00 € 523.50 € |
|
HS-315 111-S |
Calreticulin mutation, mouse, monoclonal, purified IgG CAL2 |
IHC-P | 100 µl |
298.00 € 223.50 € |
|
214 102 | Calretinin, rabbit, polyclonal, antiserum K.O. | WB IP ICC IHC IHC-P | 200 µl | 295.00 € |
|
214 104 | Calretinin, Guinea pig, polyclonal, antiserum | WB IP ICC IHC IHC-P | 100 µl | 300.00 € |
|
214 106 | Calretinin, chicken, polyclonal, IgY fraction | WB IP ICC IHC IHC-P | 200 µl | 295.00 € |
|
214 108 | Calretinin, rabbit, monoclonal, purified IgG | WB ICC IHC | 50 µg | 350.00 € |
|
214 111 | Calretinin, mouse, monoclonal, purified IgG | WB IP ICC IHC IHC-P | 100 µg | 350.00 € |
|
214 111BT | Calretinin, mouse, monoclonal, purified IgG, biotin | IHC IHC-P | 100 µg | 380.00 € |
|
214 111C2 | Calretinin, mouse, monoclonal, purified IgG, Cyanine 2 | ICC IHC | 100 µg | 380.00 € |
|
214 111C3 | Calretinin, mouse, monoclonal, purified IgG, Oyster 550 | ICC IHC | 100 µg | 380.00 € |
|
214 111C5 | Calretinin, mouse, monoclonal, purified IgG, Oyster 650 | ICC IHC | 100 µg | 380.00 € |
|
211 005 | CaMK 1, Guinea pig, polyclonal, affinity purified | WB ICC IHC | 50 µg | 365.00 € |
|
211 011 | CaMK 1, mouse, monoclonal, purified IgG | WB IP | 100 µg | 350.00 € |
|
359 002 | CAML, rabbit, polyclonal, antiserum | WB IP | 200 µl | 295.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
359 004 | CAML, Guinea pig, polyclonal, antiserum | WB IP | 100 µl | 300.00 € |
|
258 003 | Cannabinoid receptor CB1-R, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
258 008 | Cannabinoid receptor CB1-R, rabbit, monoclonal, purified IgG K.O. | ICC IHC IHC-P | 50 µg | 350.00 € |
|
258 011 | Cannabinoid receptor CB1-R, mouse, monoclonal, purified IgG K.O. | ICC IHC IHC-P | 100 µg | 350.00 € |
|
258 104 | Cannabinoid receptor CB1-R, Guinea pig, polyclonal, antiserum | ICC IHC IHC-P | 100 µl | 300.00 € |
|
258 106 | Cannabinoid receptor CB1-R, chicken, polyclonal, affinity purified | IHC IHC-P | 50 µg | 310.00 € |
|
262 003 | CAPS 1, rabbit, polyclonal, affinity purified K.O. | WB IP IHC | 50 µg | 325.00 € |
|
262 013 | CAPS 1, rabbit, polyclonal, affinity purified K.O. | WB ICC | 50 µg | 325.00 € |
|
262 103 | CAPS 2, rabbit, polyclonal, affinity purified K.O. | WB IHC | 50 µg | 325.00 € |
|
150 002 | CASK, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
150 103 | CASK, rabbit, polyclonal, affinity purified | WB | 50 µg | 365.00 € |
|
185 002 | CASKIN 1, rabbit, polyclonal, antiserum | WB ICC IHC | 200 µl | 295.00 € |
|
185 003 | CASKIN 1, rabbit, polyclonal, affinity purified K.O. | WB IP ICC IHC | 50 µg | 365.00 € |
|
236 003 | Caspase 3, rabbit, polyclonal, affinity purified | ICC | 50 µg | 325.00 € |
|
161 002 | Caveolin 1, rabbit, polyclonal, antiserum | WB IP | 200 µl | 295.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
HS-413 108 | CD3e, rabbit, monoclonal, purified IgG, mouse specific | IHC-P | 100 µl | 350.00 € |
|
HS-413 117 | CD3e, rat, monoclonal, purified IgG, mouse specific | IHC-P | 200 µl | 350.00 € |
|
360 004 | CD4, Guinea pig, polyclonal, antiserum | IHC IHC-P | 100 µl | 300.00 € |
|
HS-360 004 | CD4, Guinea pig, polyclonal, antiserum | WB IHC IHC-P | 100 µl | 300.00 € |
|
HS-360 017 | CD4, rat, monoclonal, purified IgG | IHC IHC-P | 200 µl | 350.00 € |
|
HS-360 108 | CD4, rabbit, monoclonal, purified IgG, mouse specific | IHC IHC-P | 100 µl | 350.00 € |
|
HS-360 117 | CD4, rat, monoclonal, purified IgG | WB IHC IHC-P | 200 µl | 350.00 € |
|
HS-427 017 | CD45, rat, monoclonal, purified IgG, mouse specific | IHC IHC-P | 200 µl | 350.00 € |
|
N1402 | CD62L sdAb, FluoTag-X2, various labels | ICC FACS | 20-200 µl | ||
371 011 | CD63, mouse, monoclonal, purified IgG | ICC IHC-P FACS | 100 µg | 350.00 € |
|
371 011C2 | CD63, mouse, monoclonal, purified IgG, Cyanine 2 | ICC FACS | 100 µg | 380.00 € |
|
361 003 | CD8a, rabbit, polyclonal, affinity purified | IHC IHC-P | 50 µg | 325.00 € |
|
HS-361 003 | CD8a, rabbit, polyclonal, affinity purified | IHC IHC-P | 200 µl | 325.00 € |
|
HS-361 008 | CD8a, rabbit, monoclonal, purified IgG | IHC-P | 100 µl | 350.00 € |
|
HS-361 017 | CD8a, rat, monoclonal, purified IgG | IHC-P | 200 µl | 350.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
104 103 | Cellubrevin, rabbit, polyclonal, affinity purified K.O. | WB IP ICC IHC IHC-P EM | 50 µg | 365.00 € |
|
414 004 | CGRP, Guinea pig, polyclonal, antiserum | IHC IHC-P | 100 µl | 300.00 € |
|
297 003 | ChAT, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
297 013 | ChAT, rabbit, polyclonal, affinity purified | WB IHC IHC-P | 50 µg | 325.00 € |
|
297 015 | ChAT, Guinea pig, polyclonal, affinity purified | IHC IHC-P | 50 µg | 365.00 € |
|
297 108 | ChAT, rabbit, monoclonal, purified IgG | IHC IHC-P | 50 µg | 350.00 € |
|
297 111 | ChAT, mouse, monoclonal, purified IgG | IHC IHC-P | 100 µg | 350.00 € |
|
442 004 | Chil3 / YM1, Guinea pig, polyclonal, antiserum | WB ICC IHC IHC-P | 100 µl | 300.00 € |
|
259 002 | Chromogranin A, rabbit, polyclonal, antiserum | WB | 200 µl | 295.00 € |
|
259 003 | Chromogranin A, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC IHC-P | 50 µg | 365.00 € |
|
259 103 | Chromogranin B, rabbit, polyclonal, affinity purified K.O. | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
216 004 | ChT, Guinea pig, polyclonal, antiserum | IHC-P | 100 µl | 300.00 € |
|
216 011 | ChT, mouse, monoclonal, purified IgG K.O. | WB IP IHC IHC-P | 100 µg | 350.00 € |
|
113 004 | Clathrin light chain, Guinea pig, polyclonal, antiserum | WB IP ICC IHC IHC-P | 100 µl | 300.00 € |
|
113 011 | Clathrin light chain, mouse, monoclonal, purified IgG | WB ICC IHC IHC-P | 100 µg | 350.00 € |
|
Cat. No. | Product Description | Application | Quantity | Price | Cart |
---|---|---|---|---|---|
241 003 | Claudin 11, rabbit, polyclonal, affinity purified | WB ICC IHC IHC-P | 50 µg | 325.00 € |
|
252 003 | ClC 3, rabbit, polyclonal, affinity purified | WB | 50 µg | 325.00 € |
|
239 003 | CLIP 170, rabbit, polyclonal, affinity purified | WB ICC | 50 µg | 325.00 € |
|
239 005 | CLIP 170, Guinea pig, polyclonal, affinity purified | WB ICC | 50 µg | 365.00 € |
|
